LinkHaven vs. the Competition
Most link-in-bio tools weren't built for creators like you. Here's how we're different.
The tools everyone uses weren't built for your situation
If you're a creator driving traffic to subscription platforms, you've probably used Linktree, Beacons, AllMyLinks, or Link.me. They do the basics — but they weren't designed to protect you. They were built for mainstream influencers and brand partnerships, not creators who face extra scrutiny from platform algorithms.
Feature Comparison
| Feature | LinkHaven | Linktree | Beacons | AllMyLinks | Link.me |
|---|---|---|---|---|---|
| Custom domain (one-click) | Yes | No | No | No | No |
| Bot protection | BotSentinel AI | No | No | No | No |
| Deep links (escape in-app browsers) | Unlimited | $5/link | No | No | No |
| Human-only analytics | Yes | No | No | No | No |
| A/B testing | Automatic | Limited | Basic | No | No |
| Shared domain risk | None | High | High | High | High |
| Animated profile (MotionAvatar) | Yes | No | No | No | No |
| Geo-blocking | Yes | No | No | No | No |
| Starting price | $18/mo | $9/mo | $10/mo | Free | Free |
Ready to see the difference? Start with our free plan. Upgrade to Creator Pro when you're ready for full protection. Custom domains available on Creator Pro ($18/mo). No contracts. Cancel anytime.